Measured with IXUS, a fund that tracks it, with dividends and interest reinvested. All periods end November 2, 2026; updated each evening after the market closes.
| 2026 (to Nov 2) | +10.8% |
| 2025 | +32.4% |
| 2024 | +5.2% |
| 2023 | +15.8% |
| 2022 | −16.5% |
| 2021 | +8.9% |
| 2020 | +10.8% |
| 2019 | +21.7% |
| 2018 | −14.4% |
| 2017 | +28.1% |
| 2016 | +4.7% |
| 2015 | −4.7% |
| 2014 | −5.0% |
| 2013 | +13.7% |
Investor's Report Card compares your own account with the MSCI ACWI ex US IMI and up to two other indexes, for the life of the account, each year and the latest month, deposits and withdrawals included.
Quick check: did my account beat the MSCI ACWI ex US IMI? · See a sample report