Measured with FSMAX, a fund that tracks it, with dividends and interest reinvested. All periods end November 2, 2026; updated each evening after the market closes.
| 2026 (to Nov 2) | +10.9% |
| 2025 | +11.4% |
| 2024 | +17.0% |
| 2023 | +25.3% |
| 2022 | −26.4% |
| 2021 | +12.4% |
| 2020 | +32.3% |
| 2019 | +28.0% |
| 2018 | −9.4% |
| 2017 | +18.3% |
| 2016 | +16.1% |
| 2015 | −3.3% |
| 2014 | +7.8% |
| 2013 | +38.3% |
| 2012 | +18.2% |
Investor's Report Card compares your own account with the DJ US Completion and up to two other indexes, for the life of the account, each year and the latest month, deposits and withdrawals included.
Quick check: did my account beat the DJ US Completion? · See a sample report